§¯§°§£§°§³§´§ª
-
§Ò§Ö§ã§á§Ý§Ñ§ä§ß§í§Ö§Ü§à§ß§ã§å§Ý§î§ä§Ñ§è§Ú§Ú
0086-13455388360
§à§Ò§ë§Ú§Û §Ú§ß§Ø§Ö§Ü§ä§à§â
Content
§ª§ß§æ§à§â§Þ§Ñ§è§Ú§ñ §à §á§â§à§Õ§å§Ü§ä§Ö£º
Stanadyne P/N | John Deere P/N | Engine Type |
27333 | AR89563/AR89564 | 300 Series (N.A.),4219D |
28485 | RE36939/RE38037 | 300 Series (Turbo RCP Cyl Head) |
20494 | AR50781/AR50783 | 3020, 4020 |
26993 | RE31757/RE37503 | 300 Series (TURBO & AFTERCOOLED) |
22042 | AR88239/AR88236 | 300 Series |
28481 | RE36935/RE36936 | 300 Series (N.A. RCP Cyl Head) |
29279 | RE44508/RE48786 | 6068H (Mini sac for Combine) |
32262 | RE57469/RE60062 | 4045D & 6068D |
27336 | AR90024/AR90023 | 300 Series (Turbo) |
Stanadyne P/N | FORD,Europe P/N | Engine Type |
26632 | 894F9K546ABB/894F9E527ABB | Ford Transit, 2,5 DI, 70k |
26964 | 894F9K546ACC/894F9E527ACA | Ford Transit, 2,5 DI, 80k |
33405 | 954F9E527AC/954F9K546AC | Ford Transit, 2,5 DI, 70k |
33406 | 954F9E527BC/954F9K546BC | Ford Transit, 2,5 DI, 76k |
33408 | 954F9E527DC/954F9K546DC | Ford Transit, 2,5 TDI, 100k |
33704 | 974F9K546CB/974F9E527CB | Ford Transit, 2,5 DI, 70k |
33706 | 974F9K546DB/974F9E527DB | Ford Transit, 2,5 DI, 76k |
33710 | 974F9K546FB/974F9E527FB | Ford Transit, 2,5 TDI, 100k |
28682 | 924F9E527CA | Ford Transit, 2,5 DI, 70k |
33407 | 954F9E527CC | Ford Transit, 2,5 TDI, 85k |
33708 | 974F9E527AD | Ford Transit, 2,5 TDI, 85k |
§¬§à§â§á§à§â§Ñ§ä§Ú§Ó§ß§í§Û §Ñ§Õ§â§Ö§ã£ºTaiAnShi §ã§Ö§Ó§Ö§â§ß§à§Û §á§â§à§Ó§Ú§ß§è§Ú§Ú §ê§Ñ§ß§î§Õ§å§ß §Ó§í§ã§à§Ü§Ú§ç §Ú §Þ§ß§à§Ø§Ö§ã§ä§Ó§à §ã§Ü§Ý§à§ß
§ä§Ö§Ý§Ö§æ§à§ß£º0086-13455388360
§æ§Ñ§Ü§ã£º0538-2096189
§á§à§é§ä§Ñ£º
dongtai-china@hotmail.com
TaiAnShi §Ó§à§ã§ä§à§é§ß§à-§ä§Ñ§Û §Þ§Ñ§ê§Ú§ß§à§ã§ä§â§à§Ö§ß§Ú§ñ §§´§¥ §¡§Ó§ä§à§â§ã§Ü§à§Ö §á§â§Ñ§Ó§à §Ó§ã§Ö§ç; §´§Ö§ç§ß§Ú§é§Ö§ã§Ü§Ñ§ñ §á§à§Õ§Õ§Ö§â§Ø§Ü§Ñ£º§®§Ú§ã§ä§Ö§â §ß§à§â§ä§à§ß §ã§Ö§ä§Ú