VE тип
Content
внедрение продукции:
NO. | BOSCH NO. | FIT Vehicle Model | Specification |
1 | 1 468 333 305 | VE3/10L | |
2 | 1 468 333 320 | BENFRA/ IVECO | VE3/11R |
3 | 1 468 333 323 | FIAT GEOTECH | VE3/10L |
4 | 1 468 333 333 | VE3/11L | |
5 | 2 468 333 342 | VE3/11L | |
6 | 1 468 334 313 | IVECO 40-8 | VE4/9R |
7 | 1 468 334 327 | VW(CK)/CR/JK | VE4/9R |
8 | 1 468 334 337 | FORD/NISSAN | VE4/10R |
9 | 1 468 334 378 | CUMMINS:4BT | VE4/12R |
10 | 1 468 334 379 | VE R 125 | |
11 | 1 468 334 424 | VOLVO PENTA | VE4/11L |
12 | 1 468 334 472 | VE4/11L | |
13 | 1 468 334 475 | CDC/PERKINS PHASER 70 | VE4/12R |
14 | 1 468 334 485 | IVECO 40-10 | VE4/11R |
15 | 1 468 334 490 | VE R 229 | |
16 | 1 468 334 494 | CASE IH | VE4/12R |
17 | 1 468 334 496 | CDC/PERKINS/CUMMINS 4BT AA | VE4/12R |
18 | 1 468 334 564 | SEAT/VW/AUDI 1Y | VE4/8R |
19 | 1 468 334 565 | VDR 138/VW/AUDI JK | VE4/9R |
20 | 1 468 334 575 | VW(ME)/VE R 270 | VE4/9R |
21 | 1 468 334 580 | FORD | VE4/11R |
22 | 1 468 334 590 | VW(ME)/SEAT | VE4/8R |
23 | 1 468 334 592 | FIAT / AURI FULL | VE4/11L |
24 | 1 468 334 595 | IVECO | VE4/11R |
25 | 1 468 334 603 | IVECO 40-10 | VE4/11R |
26 | 1 468 334 604 | IVECO/RENAULT | VE4/11R |
27 | 1 468 334 606 | IVECO/RENAULT | VE4/11R |
28 | 1 468 334 617 | IVECO 49-12 | VE4/11R |
29 | 1 468 334 625 | VE 4/12R | |
30 | 1 468 334 648 | CUMMINS 4BTAA/扬州亚星 | VE 4/11R |
31 | 1 468 334 653 | VE 4/12R | |
32 | 1 468 334 654 | VE 4/12R | |
33 | 1 468 334 672 | PERKINS | VE 4/12R |
34 | 1 468 334 675 | FLAT/IVECO | VE4/11R |
35 | 1 468 334 713 | MAN | VE 4/12R |
36 | 1 468 334 720 | IVECO/VE R 573 | VE4/11R |
37 | 1 468 334 768 | VE 4/9R | |
38 | 1 468 334 780 | IVECO-8140 | VE4/11R |
39 | 1 468 334 798 | IVECO 40-10 | VE4/11R |
40 | 1 468 334 799 | VE 4/11R | |
41 | 1 468 334 810 | VE 4/12R | |
42 | 1 468 334 841 | IVECO | VE 4/11R |
43 | 1 468 334 844 | VE 4/11R | |
44 | 1 468 334 859 | FPRD | VE4/11R |
45 | 1 468 334 870 | VE 4/12R | |
46 | 1 468 334 873 | VE 4/12R | |
47 | 1 468 334 874 | IVECO | VE4/12R |
48 | 1 468 334 889 | RENAULT S9W 700 | VE 4/11R |
49 | 1 468 334 899 | RENAULT | VE4/12R |
50 | 1 468 334 900 | VE 4/12R | |
51 | 1 468 334 925 | IVECO | VE 4/12R |
52 | 1 468 334 928 | VE 4/11L | |
53 | 1 468 334 946 | IVECO | VE4/11R |
54 | 1 468 334 964 | VE 4/8R | |
55 | 1 468 334 982 | VE 4/12R | |
56 | 1 468 335 044 | VE 5/11R | |
57 | 1 468 335 345 | AIDO(CN) | VE5/10R |
58 | 1 468 335 348 | VE5/8L | |
59 | 1 468 336 335 | AUDI/VOLVO/VW | VE5/11L |
60 | 1 468 336 352 | PERKINS | VE6/12L |
61 | 1 468 336 364 | MAN D0226 MKF/170 | VE6/12R |
62 | 1 468 336 403 | PERKINS | VE6/12R |
63 | 1 468 336 423 | CUMMINS:6BT-5.9 | VE6/12R |
64 | 1 468 336 451 | PERKINS | VE 6/12R |
65 | 1 468 336 457 | IVECO | VE 6/11R |
Корпоративный адрес:TaiAnShi северной провинции шаньдун высоких и множество склон
телефон:0086-13455388360
факс:0538-2096189
почта:
dongtai-china@hotmail.com
TaiAnShi восточно-тай машиностроения ЛТД Авторское право всех; Техническая поддержка:Мистер нортон сети